EOC Series
Application
RV system
Residential user
relay base station
Herdsmen
Island border defense
Power Station
Supports USB interface for direct computer communication
Min. width of just 12cm, saving space in the home, saving space in the home
Proven Li-ion battery management solutions
Supports wall, floor,stack or rack mounting
Compatible with many brands of inverter protocols,communicate directly with the computer
Up to 9 in parallel connection, expand to 45kWh
Please download SRNE's product catalog, technical datas and more information from here.
Batch downloadModel | SR-EOC05B | |
MAIN INFO | Rated Voltage | 51.2V |
Rated Capacity | 100Ah | |
Battery Power | 5.12kWh | |
Battery Type | LFP | |
Crycling Lifespan | 6000 (80%DOD,0.2C,25°C) | |
Lifetime | 20 years | |
Max. Parallel Capacity | 9 units | |
CHARGE&DISCHRAGE | Max. Charging Voltage | 57.6V |
Over Discharging Voltage | 44.8V | |
Standard charge current | 50A | |
Max. Charging Current | 100A (1C) | |
Peak Charging Current | 110A (1.1C,3s) | |
Standard discharge current | 50A | |
Max. Discharging Current | 100A (1C) | |
Peak Discharging Current | 110A (1.1C,3s) | |
GENERAL | Weight | 45kg (99.2lb) |
Dimension(L*W*H) | 580*446*120mm (1.9*1.46*0.39ft) | |
Communication | CAN / RS485 / USB / | |
Storage Condition | 6 months@25°C/77°F,3 months@35°C/95°F,1 month@45°C/113°F | |
Charging Temp. Range | 0~45℃ | |
Discharging Temp. Range | -10~45℃ | |
Cooling Method | Neutral Cooling | |
Protection Grade | IP30 | |
STANDARD | Transportation | UN38.3,MSDS |
Safety | IEC 62619: 2017,EN IEC 61000-6,UL1973 |
SRNE SOLAR CO.,LTD Privacy Policy