HF SERIES
Application
RV system
Residential user
relay base station
Herdsmen
Island border defense
Power Station
Advanced MPPT with up to 99.9% efficiency
360 degrees of security from hardware to software
Support for many types of batteries
Supports Li-ion battery BMS communication
Support for remote monitoring of operating parameters
Industrial design with a modern aesthetic look
Please download SRNE's product catalog, technical datas and more information from here.
Batch downloadModel | HF4850S80-H | HF2430S80-H | |
INVERTER OUTPUT | Rated Output Power: | 5,000W | 3,300W |
Max.Peak Power: | 10,000VA | 6,000VA | |
Rated Output Voltage: | 230Vac(L/N/PE single phase) | ||
Load Capacity of Motors: | 4HP | 2HP | |
Rated AC Frequency : | 50Hz/60Hz | ||
Waveform : | Pure Sine Wave | ||
Switch Time : | 10ms(typical) | ||
BATTERY | Battery type: | Li-ion/Lead-Acid/User Defined | |
Rated Battery Voltage: | 48Vdc | 24Vdc | |
Voltage Range : | 40~60Vdc | 20~33Vdc | |
Max.MPPT Charging Current: | 80A | ||
Max.Mains/Generator Charging Current: |
60A | 80A | |
Max.Hybrid Charging Current: | 80A | ||
PV INPUT | Num. of MPPT Trackers: | 1 | |
Max.PV Array Power: | 5,200W | 4,000W | |
Max.Input Current: | 18A | 13A | |
Max.Voltage of Open Circuit: | 500Vdc | ||
MPPT Voltage Range: | 120~450Vdc | ||
MAINS/GENERATOR INPUT | Input Voltage Range: | UPS:170~280Vac APL:90~280Vac | |
Frequency Range: | 50Hz/60Hz | ||
Bypass Overload Current: | 40A | 30A | |
EFFICIENCY | MPPT Tracking Efficiency: | 99.90% | |
Max. Battery Inverter Efficiency: | 92.00% | ||
GENERAL | Dimensions: | 426*322*126mm | 378*280*103mm |
Weight: | 10.9kg | 6.9kg | |
Protection Degree: | IP20, Indor OnIy | ||
Operating Temperature Range: | -15℃~55℃ | -10℃~55℃ | |
Noise: | <60dB | ||
Cooling Method: | InternaI Fan | ||
Warranty: | 2 years | ||
COMMUNICATION | Embedded Interfaces: | RS485/CAN/USB/Dry contact | |
External Modules(Optional): | Wi-Fi/GPRS |
Model | HF4850S80-145 | HF4830S60-145 | HF2430S60-100 | |
INVERTER OUTPUT | Rated Output Power: | 5,000W | 3,000W | 3,000W |
Max.Peak Power: | 10,000VA | 6,000VA | 6,000VA | |
Rated Output Voltage: | 230Vac(L/N/PE single phase) | |||
Load Capacity of Motors: | 4HP | 2HP | 2HP | |
Rated AC Frequency : | 50Hz/60Hz | |||
Waveform : | Pure Sine Wave | |||
Switch Time : | 10ms(typical) | |||
BATTERY | Battery type: | Li-ion/Lead-Acid/User Defined | ||
Rated Battery Voltage: | 48Vdc | 24Vdc | ||
Voltage Range : | 40~60Vdc | 20~33Vdc | ||
Max.MPPT Charging Current: | 80A | 60A | ||
Max.Mains/Generator Charging Current: |
60A | 80A | ||
Max.Hybrid Charging Current: | 140A | 120A | 140A | |
PV INPUT | Num. of MPPT Trackers: | 1 | ||
Max.PV Array Power: | 4,400W | 3,400W | 1,600W | |
Max.Input Current: | 50A | 40A | ||
Max.Voltage of Open Circuit: | 145Vdc | 100Vdc | ||
MPPT Voltage Range: | 60~115Vdc | 30~85Vdc | ||
MAINS/GENERATOR INPUT | Input Voltage Range: | UPS:170~280Vac APL:90~280Vac | ||
Frequency Range: | 50Hz/60Hz | |||
Bypass Overload Current: | 40A | 30A | ||
EFFICIENCY | MPPT Tracking Efficiency: | 99.90% | ||
Max. Battery Inverter Efficiency: | 92% | |||
GENERAL | Dimensions: | 426*322*124mm | 378*280*103mm | |
Weight: | 10.8kg | 6.2kg | ||
Protection Degree: | IP20, Indor OnIy | |||
Operating Temperature Range: | -15℃~55℃ | |||
Noise: | <60dB | |||
Cooling Method: | InternaI Fan | |||
Warranty: | 2 years | |||
COMMUNICATION | Embedded Interfaces: | RS485/CAN/USB/Dry contact | ||
External Modules(Optional): | Wi-Fi/GPRS |
Model | HF4850U80-H | HF4835U60-H | HF2430U80-H | |
INVERTER OUTPUT | Rated Output Power: | 5,000W | 3,500W | 3,000W |
Max.Peak Power: | 10,000VA | 7,000VA | 6,000VA | |
Rated Output Voltage: | 120Vac(L/N/PE single phase) | |||
Load Capacity of Motors: | 4HP | 2HP | 2HP | |
Rated AC Frequency : | 50Hz/60Hz | |||
Waveform : | Pure Sine Wave | |||
Switch Time : | 10ms(typical) | |||
BATTERY | Battery type: | Li-ion/Lead-Acid/User Defined | ||
Rated Battery Voltage: | 48Vdc | 24Vdc | ||
Voltage Range : | 40~60Vdc | 20~33Vdc | ||
Max.MPPT Charging Current: | 80A | 60A | 80A | |
Max.Mains/Generator Charging Current: |
40A | |||
Max.Hybrid Charging Current: | 80A | |||
PV INPUT | Num. of MPPT Trackers: | 1 | ||
Max.PV Array Power: | 5,200W | 4,400W | 4,000W | |
Max.Input Current: | 18A | 13A | ||
Max.Voltage of Open Circuit: | 500Vdc | |||
MPPT Voltage Range: | 120~450Vdc | |||
MAINS/GENERATOR INPUT | Input Voltage Range: | 90~140Vac | ||
Frequency Range: | 50Hz/60Hz | |||
Bypass Overload Current: | 40A | 30A | 40A | |
EFFICIENCY | MPPT Tracking Efficiency: | 99.90% | ||
Max. Battery Inverter Efficiency: | 92% | |||
GENERAL | Dimensions: | 426*322*126mm (1.3*1*0.4ft) | 378*280*103mm(1.2 *0.9*0.3ft) |
|
Weight: | 10.9kg (24lb) | 8kg (17.6lb) | ||
Protection Degree: | IP20, Indor OnIy | |||
Operating Temperature Range: | —15℃~55℃ | |||
Noise: | <60dB | |||
Cooling Method: | InternaI Fan | |||
Warranty: | 2 years | |||
COMMUNICATION | Embedded Interfaces: | RS485/CAN/USB/Dry contact | ||
External Modules(Optional): | Wi-Fi/GPRS | |||
Model | HF4835U80-145 | HF4830U60-145 | HF2430U60-100 | |
INVERTER OUTPUT | Rated Output Power: | 3,500W | 3,000W | 3,000W |
Max.Peak Power: | 6,000VA | |||
Rated Output Voltage: | 120Vac(L/N/PE single phase) | |||
Load Capacity of Motors: | 2HP | |||
Rated AC Frequency : | 50Hz/60Hz | |||
Waveform : | Pure Sine Wave | |||
Switch Time : | 10ms(typical) | |||
BATTERY | Battery type: | Li-ion/Lead-Acid/User Defined | ||
Rated Battery Voltage: | 48Vdc | 24Vdc | ||
Voltage Range : | 40~60Vdc | 20~33Vdc | ||
Max.MPPT Charging Current: | 80A | 60A | ||
Max.Mains/Generator Charging Current: |
40A | |||
Max.Hybrid Charging Current: | 120A | 100A | ||
PV INPUT | Num. of MPPT Trackers: | 1 | ||
Max.PV Array Power: | 4,400W | 3,400W | 1,600W | |
Max.Input Current: | 50A | 40A | ||
Max.Voltage of Open Circuit: | 145Vdc | 100Vdc | ||
MPPT Voltage Range: | 60~115Vdc | 30~85Vdc | ||
MAINS/GENERATOR INPUT | Input Voltage Range: | 90~140Vac | ||
Frequency Range: | 50Hz/60Hz | |||
Bypass Overload Current: | 40A | |||
EFFICIENCY | MPPT Tracking Efficiency: | 99.90% | ||
Max. Battery Inverter Efficiency: | 92% | |||
GENERAL | Dimensions: | 426*322*126mm (1.3*1*0.4ft) | 378*280*103mm(1.2 *0.9*0.3ft) |
|
Weight: | 10.8kg(23.8lb) | 6.2kg(13.6lb) | 6.8kg(14.9lb) | |
Protection Degree: | IP20, Indor OnIy | |||
Operating Temperature Range: | -15℃~55℃ | |||
Noise: | <60dB | |||
Cooling Method: | InternaI Fan | |||
Warranty: | 2 years | |||
COMMUNICATION | Embedded Interfaces: | RS485/CAN/USB/Dry contact | ||
External Modules(Optional): | Wi-Fi/GPRS |
SRNE SOLAR CO.,LTD Privacy Policy