SR-EOV05C-110/220
SR-EOV is a new generation of household energy storage system with two output specifications of 220V and 110V, which can meet the diversified needs of global users. The SR-EOV energy storage system adopts a modular design, including power modules and battery expansion modules, so it can be easily combined into a system of any capacity required by the user.
Application
RV system
Residential user
relay base station
Herdsmen
Island border defense
Power Station
Up to 4 batteries in parallel expand to 20.48kWh.
Up to 2 systems in parallel with double storage & output
Proven Li-ion battery management solutions
No matching and commissioning required, ready to install
Large LCD screen with real-time data
Support Off-grid/Hybrid/On-Grid output
Please download SRNE's product catalog, technical datas and more information from here.
Batch download| Output | Rated Output Power: | 5,000W | Rated Output Voltage : | 110Vac (single phase) |
| Max. Peak Power : | 10,000VA | Max. Parallel Capacity : | 2 units (up to 10kW split-phase) | |
| Load Capacity of Motors: | 4HP | Output Mode : | Off-grid/Hybrid/On-grid | |
| Wave Form : | Pure Sine Wave | |||
| Solar Input | Solar Charge Type : | MPPT | Max. Solar Array Power : | 5,500W |
| Max. Solar Open Circuit Voltage : | 500Vdc | |||
| Grid / Generator Input | Input Voltage Range: | 90~140Vac | Bypass Overload Current: | 63A |
| Battery Charging | Max. Solar Charging Current : | 100A | Max. Grid/Generator Charging Current : | 40A |
| General | Dimension : | 500*560*130mm | Crycling Lifespan : | 6000 (80%DOD,0.5C,25°C) |
| Battery Module | Battery Power : | 5.12kWh | Max. Parallel Capacity : | 4 units (up to 20.48kWh) |
| Rated voltage: | 51.2V | Dimension : | 600*560*130mm | |
| Rated capacity: | 100Ah | Standard : | UN38.3,MSDS,UL1973,IEC62619, IEC61000 RoHS |
|
| Battery type: | LFP |
| Output | Rated Output Power: | 5,000W | Rated Output Voltage : | 220Vac (single phase) |
| Max. Peak Power : | 10,000VA | Max. Parallel Capacity : | 2 units (up to 10kW split-phase) | |
| Load Capacity of Motors: | 4HP | Output Mode : | Off-grid/Hybrid/On-grid | |
| Wave Form : | Pure Sine Wave | |||
| Solar Input | Solar Charge Type : | MPPT | Max. Solar Array Power : | 5,500W |
| Max. Solar Open Circuit Voltage : | 500Vdc | |||
| Grid / Generator Input | Input Voltage Range: | 90~280Vac | Bypass Overload Current: | 40A |
| Battery Charging | Max. Solar Charging Current : | 100A | Max. Grid/Generator Charging Current : | 60A |
| General | Dimension : | 500*560*130mm | Crycling Lifespan : | 6000 (80%DOD,0.5C,25°C) |
| Battery Module | Battery Power : | 5.12kWh | Max. Parallel Capacity : | 4 units (up to 20.48kWh) |
| Rated voltage: | 51.2V | Dimension : | 600*560*130mm | |
| Rated capacity: | 100Ah | Standard : | UN38.3,MSDS,UL1973,IEC62619, IEC61000 RoHS |
|
| Battery type: | LFP |
SRNE SOLAR CO.,LTD Privacy Policy